<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exercise Shop &#187; Pedometers</title>
	<atom:link href="http://www.exerciseshop.org/category/accessories/pedometers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exerciseshop.org</link>
	<description>Your Online Resource for all Type of Exercise Equipment</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Digital Pedometer Step / Calorie Counter w/ LCD Screen</title>
		<link>http://www.exerciseshop.org/digital-pedometer-step-calorie-counter-w-lcd-screen.html</link>
		<comments>http://www.exerciseshop.org/digital-pedometer-step-calorie-counter-w-lcd-screen.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Step]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/digital-pedometer-step-calorie-counter-w-lcd-screen.html</guid>
		<description><![CDATA[NEW! LCD Pedometer Step Calorie Counter Walking Distance Mode button to transfer and display in turn: steps/distance (mile, km)/calorie (kcal) Count steps accumulatively to a maximum of 39999 steps Count walking steps according to waist movement This item is 100% BRAND NEW.3 months warranty by seller Product Description *Easy to adjust, easy to read LCD [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6665/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5130hMLY%2BQL._SL160_.jpg" /></a></p>
<ul>
<li>NEW! LCD Pedometer Step Calorie Counter Walking Distance</li>
<li>Mode button to transfer and display in turn: steps/distance (mile, km)/calorie (kcal)</li>
<li>Count steps accumulatively to a maximum of 39999 steps</li>
<li>Count walking steps according to waist movement</li>
<li>This item is 100% BRAND NEW.3 months warranty by seller</li>
</ul>
<p><span id="more-6665"></span></p>
<p><b>Product Description</b></p>
<p>*Easy to adjust, easy to read LCD display, be ultra portable</p>
<p>*Effectively help you to track your progress and improve your stamina</p>
<p>*Environmental friendly life style, get into action with this compact and exquisite pedometer</p>
<p>*Handy clip allows you to clip it neatly to your strap for more accurately calculating</p>
<p>*Your ideal company, keep walking-stay fit and provide you a best shape, enjoy your health</p>
<p>Energetic as well as stylish design, practical as a fat analyzer</p>
<p>*Reset button to clear step number memory</p>
<p>*Mode button to transfer and display in turn: steps/distance (mile, km)/calorie (kcal)</p>
<p>*Count steps accumulatively to a maximum of 39999 steps</p>
<p>*Count walking steps according to waist movement</p>
<p>*Belt clip for wearing, for accurate calculation, please wear the pedometer vertically, about 15cm or 6 inches left or right from the central line of the waist</p>
<p>*Stride default is 60cm(24 inch), weight default us 60kg(120 pound)</p>
<p>*Battery-saving auto start &#038; shut off</p>
<p>*Powered by 1 x LR44 button cell battery</p>
<p>*In LCD screen, the miles, calories and kilometers have arrows pointing to them, but the step indictor does not</p>
<p>*Size: 47x 34x 11 mm</p>
<p>*Color: white</p>
<p>P.S.: This pedometer counts steps when it vertically moves. In case the user is on bus and don&#8217;t need to count step, they can close or restart the step-counting function by the following operation: keep pressing Mode button, and press Reset button for more than three seconds, the step-counting function will be closed</p>
<p><b> Package Contents: </b>1x Electronic digital pedometer</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Digital_Pedometer_Step_Calorie_Counter_w_LCD_Screen/6665/2" title="Digital Pedometer Step / Calorie Counter w/ LCD Screen" rel="nofollow"><b>Digital Pedometer Step / Calorie Counter w/ LCD Screen</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/digital-pedometer-step-calorie-counter-w-lcd-screen.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIP Pedometer</title>
		<link>http://www.exerciseshop.org/hip-pedometer.html</link>
		<comments>http://www.exerciseshop.org/hip-pedometer.html#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Pedometer]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/hip-pedometer.html</guid>
		<description><![CDATA[Clock Count steps Easy-to-read large display 7 day history lets you review a full week of exercise Resets step count at midnight automatically so it&#8217;s ready to go every morning Product DescriptionOmron&#8217;s HJ-150 HIP Pedometer is a great motivational tool to tack the number of your steps. Simple operation is perfect for walking beginners! HIP [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6658/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41nI69%2BvoBL._SL160_.jpg" /></a></p>
<ul>
<li>Clock</li>
<li>Count steps</li>
<li>Easy-to-read large display</li>
<li>7 day history lets you review a full week of exercise</li>
<li>Resets step count at midnight automatically so it&#8217;s ready to go every morning</li>
</ul>
<p><span id="more-6658"></span></p>
<p><b>Product Description</b><br />Omron&#8217;s HJ-150 HIP Pedometer is a great motivational tool to tack the number of your steps. Simple operation is perfect for walking beginners!</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/HIP_Pedometer/6658/2" title="HIP Pedometer" rel="nofollow"><b>HIP Pedometer</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/hip-pedometer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitbit Wireless Personal Trainer</title>
		<link>http://www.exerciseshop.org/fitbit-wireless-personal-trainer.html</link>
		<comments>http://www.exerciseshop.org/fitbit-wireless-personal-trainer.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Trainer]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/fitbit-wireless-personal-trainer.html</guid>
		<description><![CDATA[Accurately tracks your calories burned, steps taken, distance traveled and sleep quality Simply carry it in your pocket or clip it to your clothing, and the Fitbit automatically keeps track of your fitness and sleep. Anytime you walk by the included wireless base station, data from your Fitbit is silently uploaded Contains a 3D motion [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6640/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/214dffo-VQL._SL160_.jpg" /></a></p>
<ul>
<li>Accurately tracks your calories burned, steps taken, distance traveled and sleep quality</li>
<li>Simply carry it in your pocket or clip it to your clothing, and the Fitbit automatically keeps track of your fitness and sleep.</li>
<li>Anytime you walk by the included wireless base station, data from your Fitbit is silently uploaded</li>
<li>Contains a 3D motion sensor like the one found in the Nintendo Wii, which tracks your motion in three dimensions and converts this into useful information about your daily activities</li>
</ul>
<p><span id="more-6640"></span></p>
<p><b>Product Description</b><br />Fitbit makes every step you take a step toward better fitness, even on your busiest days. The Fitbit tracker gives you a clear sense of how you’re doing and encourages you to be more active, because the more you know, the more motivated you’ll be.  And these small changes can really add up: Fitbit users on average take 43% more steps each day and have lost an average of 13 lbs.  Fitbit’s super sensitive 3-D motion sensor tracks your day down to details a pedometer can’t catch, giving you access to the exact steps you take, calories you burn and distance you travel.   Check your real time stats at any time with a quick glance at your tracker.  It’s compact and discreet enough to wear all day long in your pocket, clipped to your waist, or even attached to your bra – just put the tracker on in the morning and let it do its work.  Good sleep is another key to good health and weight loss, which is why Fitbit can also track your sleep.  Simply slip your tracker inside the included wristband and you’ll start to see not just how long you sleep, but also how well you sleep.  Fitbit wirelessly uploads your data to Fitbit.com whenever you’re within 15 feet of the Fitbit base station, which plugs into your computer’s USB port.  Works automatically &#8212; no buttons to push, no data to enter.  On Fitbit.com, you’ll get free access to a range of online tools, with no monthly fee required.  Track your progress with graphs that show you how you’re doing each day, how you’re trending for the month, how close you are to your goals, and even how you compare to others.  Compete with friends and family or get community support for a little extra motivation.  In addition to all the data gathered by the tracker, you can use Fitbit.com (or Fitbit’s free mobile site) to log what you eat from our database of over a 100,000 foods, or log workouts from like Pilates, yoga, cycling etc. You can also track your weight or health indicators like blood pressure, glucose, and blood pressure over time.</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Fitbit_Wireless_Personal_Trainer/6640/2" title="Fitbit Wireless Personal Trainer" rel="nofollow"><b>Fitbit Wireless Personal Trainer</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/fitbit-wireless-personal-trainer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omron HJ-720ITC Omron Pedometer With Software</title>
		<link>http://www.exerciseshop.org/omron-hj-720itc-omron-pedometer-with-software.html</link>
		<comments>http://www.exerciseshop.org/omron-hj-720itc-omron-pedometer-with-software.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:11:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[HJ720ITC]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/omron-hj-720itc-omron-pedometer-with-software.html</guid>
		<description><![CDATA[Advanced pocket pedometer with USB connection and PC software The unique dual sensor technology lets you carry your pedometer in your pocket or bag Includes Omron Healthcare management software to track your exercise progress Measures steps aerobic steps/minutes calories and distance 7 day history lets you review a full week of execise Product DescriptionResets at [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6608/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ytwVD6FoL._SL160_.jpg" /></a></p>
<ul>
<li>Advanced pocket pedometer with USB connection and PC software</li>
<li>The unique dual sensor technology lets you carry your pedometer in your pocket or bag</li>
<li>Includes Omron Healthcare management software to track your exercise progress</li>
<li>Measures steps aerobic steps/minutes calories and distance</li>
<li>7 day history lets you review a full week of execise</li>
</ul>
<p><span id="more-6608"></span></p>
<p><b>Product Description</b><br />Resets at midnight automatically so itÊs ready to go every morning. Large display. Clock. Detachable belt holder and security strap</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Omron_HJ_720ITC_Omron_Pedometer_With_Software/6608/2" title="Omron HJ-720ITC Omron Pedometer With Software" rel="nofollow"><b>Omron HJ-720ITC Omron Pedometer With Software</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/omron-hj-720itc-omron-pedometer-with-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozeri 4x3razor Digital Pocket 3D Pedometer with Tri-Axis Technology</title>
		<link>http://www.exerciseshop.org/ozeri-4x3razor-digital-pocket-3d-pedometer-with-tri-axis-technology.html</link>
		<comments>http://www.exerciseshop.org/ozeri-4x3razor-digital-pocket-3d-pedometer-with-tri-axis-technology.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[4x3razor]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Ozeri]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TriAxis]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/ozeri-4x3razor-digital-pocket-3d-pedometer-with-tri-axis-technology.html</guid>
		<description><![CDATA[New 3D Tri-Axis Bosch Sensor from Germany (with X, Y, Z vector detection) provides superior accuracy in any position. Designed for high-performance athletes, the 4x3razor is the world&#8217;s thinnest and lightest pedometer &#8212; 0.5cm (less than 0.2&#8243;) thick and weighs just half an ounce. Records steps, distance, calories and exercise time with the most advanced [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6520/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41rDaRo0t5L._SL160_.jpg" /></a></p>
<ul>
<li>New 3D Tri-Axis Bosch Sensor from Germany (with X, Y, Z vector detection) provides superior accuracy in any position.</li>
<li>Designed for high-performance athletes, the 4x3razor is the world&#8217;s thinnest and lightest pedometer  &#8212; 0.5cm (less than 0.2&#8243;) thick and weighs just half an ounce.</li>
<li>Records steps, distance, calories and exercise time with the most advanced Tri-Axis technology.</li>
<li>Counts up to 1 million steps with 7-Day Memory, and includes a built-in Clock and Sports Timer with Auto Sleep technology.</li>
<li>Razor thin design that fits in any pocket. Ships with a belt clip, extra battery, and detachable lanyard included. 100% Satisfaction Guaranteed.</li>
</ul>
<p><span id="more-6520"></span></p>
<p><b>Product Description</b><br />Introducing the 4x3razor Digital Pedometer by Ozeri &#8211; the world&#8217;s thinnest and most advanced 3D Tri-Axis pedometer. Unlike traditional pedometers that do not work accurately unless secured vertically, the 4x3razor utilizes a new advanced 3D Bosch sensor from Germany with Tri-Axis technology that provides superior accuracy in any position, whether up, down, flat, on its side, or at any angle. The 4x3razor&#8217;s Bosch Sensor is a digital accelerometer which is far more accurate than mechanical sensors used in other pedometers. Compact, sleek and razor thin, the 4x3razor Digital Pedometer is only  0.5cm (less than 0.2&#8243;) thick and weighs just half an ounce  to fit into the tightest pocket, but also includes a detachable lanyard and belt clip for the ultimate convenience. A personal trainer par excellence, the 4x3razor is a 2nd generation pedometer used by professional 100 mile ultra runners such as Evan Kimber to accurately record steps, distance, calories burned and time spent exercising. This advanced Digital Pedometer filters out vibrations and only begins counting after it detects a sequence of continuous steps for greater accuracy. The 4x3razor Digital Pedometer ships with an installed and extra Lithium battery,  a belt clip and detachable lanyard and instruction manual. Your satisfaction is 100% guaranteed.</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Ozeri_4x3razor_Digital_Pocket_3D_Pedometer_with_Tri_Axis_Technology/6520/2" title="Ozeri 4x3razor Digital Pocket 3D Pedometer with Tri-Axis Technology" rel="nofollow"><b>Ozeri 4x3razor Digital Pocket 3D Pedometer with Tri-Axis Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/ozeri-4x3razor-digital-pocket-3d-pedometer-with-tri-axis-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowflex Digital B-2 Pedometer</title>
		<link>http://www.exerciseshop.org/bowflex-digital-b-2-pedometer.html</link>
		<comments>http://www.exerciseshop.org/bowflex-digital-b-2-pedometer.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:16:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Bowflex]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Pedometer]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/bowflex-digital-b-2-pedometer.html</guid>
		<description><![CDATA[Digital pedometer designed to help you maximize workout Shows distance in miles or kilometers Counts your steps up to 99,999; large LCD display Single button reset starts counter back to 0 Heavy-duty spring clip attaches to belt or bag Product DescriptionMaximize your walking or jogging workout with this Bowflex digital B-2 pedometer. The B-2 which [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6503/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41wn44djesL._SL160_.jpg" /></a></p>
<ul>
<li>Digital pedometer designed to help you maximize workout</li>
<li>Shows distance in miles or kilometers</li>
<li>Counts your steps up to 99,999; large LCD display</li>
<li>Single button reset starts counter back to 0</li>
<li>Heavy-duty spring clip attaches to belt or bag</li>
</ul>
<p><span id="more-6503"></span></p>
<p><b>Product Description</b><br />Maximize your walking or jogging workout with this Bowflex digital B-2 pedometer. The B-2 which displays your distance in miles or kilometers &#8211; counts your steps up to 99,999, well above the 10,000 steps per day recommended for a healthy lifestyle.The uni<b>Amazon.com Product Description</b><br />Maximize your walking or jogging workout with this Bowflex digital B-2 pedometer. The B-2&#8211;which displays your distance in miles or kilometers&#8211;counts your steps up to 99,999, well above the 10,000 steps per day recommended for a healthy lifestyle. The unit is also easy to use, with a single button reset that starts the counter back to 0, along with a large LCD display. And thanks to the heavy-duty spring clip, the B-2 attaches conveniently to a belt or bag.
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Bowflex_Digital_B_2_Pedometer/6503/2" title="Bowflex Digital B-2 Pedometer" rel="nofollow"><b>Bowflex Digital B-2 Pedometer</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/bowflex-digital-b-2-pedometer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamax Digiwalker SW-200 with Safety Strap</title>
		<link>http://www.exerciseshop.org/yamax-digiwalker-sw-200-with-safety-strap.html</link>
		<comments>http://www.exerciseshop.org/yamax-digiwalker-sw-200-with-safety-strap.html#comments</comments>
		<pubDate>Sat, 18 Jun 2011 00:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Digiwalker]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Strap]]></category>
		<category><![CDATA[SW200]]></category>
		<category><![CDATA[Yamax]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/yamax-digiwalker-sw-200-with-safety-strap.html</guid>
		<description><![CDATA[One of the most reliable and accurate pedometers on the market Quality Product Not a throw away pedometer Step Counter &#8211; accurately counts your steps while walking, hiking, jogging or running. Product DescriptionThe Yamax SW-200 pedometer is a basic step counter that is reliabel and accurate. The protective cover will help with accidental resets. Yamax [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6230/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41y7fGAJ5yL._SL160_.jpg" /></a></p>
<ul>
<li>One of the most reliable and accurate pedometers on the market</li>
<li>Quality Product</li>
<li>Not a throw away pedometer</li>
<li>Step Counter &#8211; accurately counts your steps while walking, hiking, jogging or running.</li>
</ul>
<p><span id="more-6230"></span></p>
<p><b>Product Description</b><br />The Yamax SW-200 pedometer is a basic step counter that is reliabel and accurate. The protective cover will help with accidental resets.</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Yamax_Digiwalker_SW_200_with_Safety_Strap/6230/2" title="Yamax Digiwalker SW-200 with Safety Strap" rel="nofollow"><b>Yamax Digiwalker SW-200 with Safety Strap</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/yamax-digiwalker-sw-200-with-safety-strap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportline Solo 925W Women&#8217;s Heart Rate Monitor + Pedometer Watch</title>
		<link>http://www.exerciseshop.org/sportline-solo-925w-womens-heart-rate-monitor-pedometer-watch.html</link>
		<comments>http://www.exerciseshop.org/sportline-solo-925w-womens-heart-rate-monitor-pedometer-watch.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 01:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[925W]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Solo]]></category>
		<category><![CDATA[Sportline]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/sportline-solo-925w-womens-heart-rate-monitor-pedometer-watch.html</guid>
		<description><![CDATA[Multi-function fitness watch with ECG accurate heart rate monitor, pedometer, stopwatch, and clock Patented Any-Touch Technology for heart rate readings, targeted zone programming, and calorie-burn monitoring Built-in accelerometer monitors distance, speed, and strides Chronograph and countdown timer; 24/12 hour clock with alarm 5-year warranty Product DescriptionWhen it comes to fitness and weight-loss solutions, the Solo [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6202/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/312kHVxqHWL._SL160_.jpg" /></a></p>
<ul>
<li>Multi-function fitness watch with ECG accurate heart rate monitor, pedometer, stopwatch, and clock</li>
<li>Patented Any-Touch Technology for heart rate readings, targeted zone programming, and calorie-burn monitoring</li>
<li>Built-in accelerometer monitors distance, speed, and strides</li>
<li>Chronograph and countdown timer; 24/12 hour clock with alarm</li>
<li>5-year warranty</li>
</ul>
<p><span id="more-6202"></span></p>
<p><b>Product Description</b><br />When it comes to fitness and weight-loss solutions, the Solo 925 Heart Rate Watch, with our patented 3BEAT Sensor couldn’t be easier to use. There’s no faster way to monitor your heart rate with ECG accuracy. And with the integrated step counter and Calorie-Burn Monitor, you’ll be on the fast track to reaching your short and long-term fitness goals.<b>Amazon.com</b><br />The Solo 925 Women&#8217;s Heart Rate Monitor + Pedometer Watch provides multiple tools to help you achieve your fitness goals as you workout. Thanks to Sportline&#8217;s patented Any-Touch Technology, the Solo 925 offers ECG accurate heart rate readings through a single touch, liberating you from chest straps and other monitor devices. The heart rate functions allow you to program targeted zone workouts with audible out-of-zone alarms, track your heart rate as you exert, and monitor calories burned. The built-in accelerometer/pedometer monitors steps/strides, distance, and speed while allowing you to program in goals. In addition, the Solo 925 is equipped with a Chronograph and Countdown Timer that allow you to take accurate time measurements and a fully featured 24/12-hour clock to keep you on schedule.
<p>  <b>Key Features:</b>
<ul>
<li>Any-Touch Interface </li>
<li>Time (12/24 Hour Setting) </li>
<li>ECG Accurate Heart Rate Monitor </li>
<li>3 Beat Speed Sensor </li>
<li>Integrated Pedometer with Calorie Calculator </li>
<li>Chronograph and Countdown Timer </li>
<li>Water Resistant to 50 meters </li>
<li>EL Backlight System </li>
<li>5-year warranty against defects in materials or manufacturing </li>
</ul>
<p>  <b>Heart Rate Functions:</b>
<ul>
<li>Finger-Touch </li>
<li>Single User-Selected Heart Rate Zone </li>
<li>Audible Out-of-Zone Heart Rate Alert </li>
<li>Average Heart Rate </li>
<li>Percent of Max Heart Rate Indicator </li>
<li>Calorie Consumption </li>
</ul>
<p>  <b>Pedometer Functions:</b>
<ul>
<li>Steps </li>
<li>Steps Goal </li>
<li>Exercise Time </li>
<li>Distance </li>
<li>3 Sensitivity Levels </li>
</ul>
<p>  <b>Chronograph and Countdown Timer Functions:</b>
<ul>
<li>Chronograph resolution: 1/100 second </li>
<li>Counting range: 99 hours, 59 minutes, 59 seconds </li>
<li>Countdown time range: 99 hours, 59 minutes, 59.99 seconds </li>
<li>1-second timer resolution </li>
</ul>
<p>  <b>Time Functions:</b>
<ul>
<li>Time/Day/Date/Month </li>
<li>12 or 24-hour format </li>
<li>Dual Time </li>
<li>Daily Alarm </li>
</ul>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Sportline_Solo_925W_Women_s_Heart_Rate_Monitor_Pedometer_Watch_/6202/2" title="Sportline Solo 925W Women's Heart Rate Monitor + Pedometer Watch " rel="nofollow"><b>Sportline Solo 925W Women&#8217;s Heart Rate Monitor + Pedometer Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/sportline-solo-925w-womens-heart-rate-monitor-pedometer-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Scientific PE326 Oregon Scientific Digital Pedometer w/ Calorie Counter</title>
		<link>http://www.exerciseshop.org/oregon-scientific-pe326-oregon-scientific-digital-pedometer-w-calorie-counter.html</link>
		<comments>http://www.exerciseshop.org/oregon-scientific-pe326-oregon-scientific-digital-pedometer-w-calorie-counter.html#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pedometers]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Counter]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[PE326]]></category>
		<category><![CDATA[Pedometer]]></category>
		<category><![CDATA[Scientific]]></category>

		<guid isPermaLink="false">http://www.exerciseshop.org/oregon-scientific-pe326-oregon-scientific-digital-pedometer-w-calorie-counter.html</guid>
		<description><![CDATA[Oregon pedometer with calorie counter Product DescriptionDigital Pedometer w/ Calorie Counter- Oregon Scientific digital pedometer with calorie counter- Tiny pedometer measures distance walked number of steps taken and calories burned. Also features a clock with a HiGlo backlight for easy viewing. The pedometer is lightweight and clips easily to a waistband.- Measures distance walked and [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/link/6178/1" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31VGaDKi73L._SL160_.jpg" /></a></p>
<ul>
<li>Oregon pedometer with calorie counter</li>
</ul>
<p><span id="more-6178"></span></p>
<p><b>Product Description</b><br />Digital Pedometer w/ Calorie Counter- Oregon Scientific digital pedometer with calorie counter- Tiny pedometer measures distance walked number of steps taken and calories burned. Also features a clock with a HiGlo backlight for easy viewing. The pedometer is lightweight and clips easily to a waistband.- Measures distance walked and calories burned &#8211; Step counter measures 0 to 99999 steps &#8211; Digital 12 hour clock &#8211; Built-in belt clip- Requires 2 LR43 batteries- HiGlo electroluminescent backlight for easy viewing &#8211; Dimensions: 2.5&#8243; x 1.25&#8243; x 1.5&#8243;- SilverORPE326</p>
<p><a rel="nofollow" href="http://www.exerciseshop.org/gs/Oregon_Scientific_PE326_Oregon_Scientific_Digital_Pedometer_w_Calorie_Counter/6178/2" title="Oregon Scientific PE326 Oregon Scientific Digital Pedometer w/ Calorie Counter" rel="nofollow"><b>Oregon Scientific PE326 Oregon Scientific Digital Pedometer w/ Calorie Counter</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exerciseshop.org/oregon-scientific-pe326-oregon-scientific-digital-pedometer-w-calorie-counter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMC-02  Multi-Function Pedometer with Step Counting, Calories and Distance</title>
